
We tailor every marketing campaign to a customer’s requirements and we have access to quality marketing tools such as professional photography, video walk-throughs, drone video footage, distinctive floorplans which brings a property to life, right off of the screen.
Porch 1.57m x 0.97m (5'2" x 3'2")
Hallway
(L-Shape)
Dining Room 6.02m x 4.70m (19'9" x 15'5")
Living Room 6.27m x 4.60m (20'7" x 15'1")
Study 4.65m x 3.51m (15'3" x 11'6")
Morning Room 4.47m x 3.81m (14'8" x 12'6")
Kitchen 3.66m x 2.21m (12'0" x 7'3")
Utility Room 2.29m x 1.93m (7'6" x 6'4")
Larder 1.30m x 1.07m (4'3" x 3'6")
Cloak Room/Shower Room 2.44m x 0.99m (8'0" x 3'3")
First Floor Landing
Bedroom One 5.97m x 4.60m narrowing to 2.01m (19'7" x 15'1" na
En-Suite 2.51m x 2.06m (8'3" x 6'9")
Bedroom Two 5.26m x 4.72m narrowing to 2.26m (17'3" x 15'6" na
En-Suite 2.34m x 1.75m (7'8" x 5'9")
Bedroom Three 4.72m x 4.67m (15'6" x 15'4")
Bedroom Four 4.50m x 4.06m (14'9" x 13'4")
Bathroom 3.18m x 1.98m (10'5" x 6'6")
W.C 1.37m x 0.79m (4'6" x 2'7")
Second Floor Landing
Bedroom Five 6.50m x 3.81m narrowing to 2.03m (21'4" x 12'6" na
Loft Room/Bedroom Six 5.28m x 2.03m (17'4" x 6'8")
Large Storage Area 3.10m x 1.91m (10'2" x 6'3")
Front Garden
Carriageway driveway for multiple vehicles
Rear Garden
South Easterly Facing
Garage 4.78m x 2.87m (15'8" x 9'5")
Lanes Estate Agents Enfield Reference Number
ET5311/AX/AX/AX/02022026